Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Interest payable to non-financial wholesale entities in < 6 months (0% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Forward Start Bucket
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 8 11289.57 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 8 5496.22 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 8 16103.46 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 8 16344.43 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 8 13031.47 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 8 414.93 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 8 11133.79 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 8 10411.84 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 8 12319.79 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 8 7380.00 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 8 7141.15 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 8 6187.46 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 9 7617.68 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 9 7430.31 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 9 6095.58 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 9 2019.47 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 9 9134.42 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 9 11064.14 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 9 2319.33 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 9 4208.32 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 9 7150.63 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 9 14782.50 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 9 5929.67 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 9 4185.01 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Day 9 3319.69 Open