Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Interest payable to non-financial wholesale entities in < 6 months (0% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Forward Start Bucket
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign 83 - 90 Days 3223.60 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign 83 - 90 Days 4573.86 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign 83 - 90 Days 7903.08 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign 83 - 90 Days 5413.59 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign 83 - 90 Days 16409.89 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign 83 - 90 Days 16423.42 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign 83 - 90 Days 9436.46 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign 83 - 90 Days 13498.62 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign 83 - 90 Days 7767.74 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign 83 - 90 Days 388.90 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign 83 - 90 Days 13138.59 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign 83 - 90 Days 2005.17 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign 83 - 90 Days 16401.20 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign 83 - 90 Days 12495.12 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign 83 - 90 Days 11037.67 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign 83 - 90 Days 13938.55 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign 83 - 90 Days 4984.63 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign 83 - 90 Days 1614.97 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign 83 - 90 Days 8587.25 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign 83 - 90 Days 13827.14 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign 83 - 90 Days 14801.84 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign 83 - 90 Days 1845.48 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign 83 - 90 Days 5768.63 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign 83 - 90 Days 13061.38 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign 91 - 120 Days 15109.61 <30 Days