Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Interest payable to non-financial wholesale entities in < 6 months (0% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Forward Start Bucket
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 24 6652.49 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 24 2457.03 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 24 5090.29 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 24 14792.34 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 24 16.36 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 24 10296.05 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 24 7451.34 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 24 765.91 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 24 11047.86 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 24 14824.98 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 24 16271.17 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 24 10752.70 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 24 4756.00 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 24 1014.27 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 24 16013.89 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 24 11809.85 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 24 6498.92 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 24 12023.04 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 24 8424.89 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 24 14704.53 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 24 8116.75 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 24 10141.06 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 24 6373.97 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 24 15154.22 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 24 12892.10 Open