Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Interest payable to non-financial wholesale entities in < 6 months (0% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Forward Start Bucket
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 19 7624.27 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 19 8782.57 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 19 14690.69 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 19 262.99 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 19 14046.78 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 19 6226.77 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 19 9290.91 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 19 3873.34 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 19 2679.52 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 19 3025.72 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 19 7102.40 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 19 15524.92 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 19 16343.42 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 19 9759.24 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 19 11273.17 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 19 4130.65 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 19 8962.43 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 19 12779.29 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 19 16623.73 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 20 13387.19 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 20 15108.97 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 20 13956.93 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 20 6559.00 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 20 2928.74 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Sovereign Day 20 12956.57 <30 Days