Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Firm short positions (0% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Forward Start Bucket
2025-10-08 Liberty International Finance Ltd. O.S.8 Sovereign Day 60 2982.00 7-30 Days
2025-10-08 Liberty International Finance Ltd. O.S.8 Sovereign Day 60 7142.35 7-30 Days
2025-10-08 Liberty International Finance Ltd. O.S.8 Sovereign Day 60 2487.58 7-30 Days
2025-10-08 Liberty International Finance Ltd. O.S.8 Sovereign Day 60 9056.01 31-90 Days
2025-10-08 Liberty International Finance Ltd. O.S.8 Sovereign Day 60 16619.47 31-90 Days
2025-10-08 Liberty International Finance Ltd. O.S.8 Sovereign Day 60 13556.28 <7 Days
2025-10-08 Liberty International Finance Ltd. O.S.8 Sovereign Day 60 4824.00 <7 Days
2025-10-08 Liberty International Finance Ltd. O.S.8 Sovereign 61 - 67 Days 10735.61 <7 Days
2025-10-08 Liberty International Finance Ltd. O.S.8 Sovereign 61 - 67 Days 9260.93 <7 Days
2025-10-08 Liberty International Finance Ltd. O.S.8 Sovereign 61 - 67 Days 10394.56 <7 Days
2025-10-08 Liberty International Finance Ltd. O.S.8 Sovereign 61 - 67 Days 15822.93 7-30 Days
2025-10-08 Liberty International Finance Ltd. O.S.8 Sovereign 61 - 67 Days 11176.61 7-30 Days
2025-10-08 Liberty International Finance Ltd. O.S.8 Sovereign 61 - 67 Days 12343.41 <7 Days
2025-10-08 Liberty International Finance Ltd. O.S.8 Sovereign 61 - 67 Days 12408.54 31-90 Days
2025-10-08 Liberty International Finance Ltd. O.S.8 Sovereign 61 - 67 Days 4425.33 31-90 Days
2025-10-08 Liberty International Finance Ltd. O.S.8 Sovereign 61 - 67 Days 9304.46 7-30 Days
2025-10-08 Liberty International Finance Ltd. O.S.8 Sovereign 61 - 67 Days 6042.33 7-30 Days
2025-10-08 Liberty International Finance Ltd. O.S.8 Sovereign 61 - 67 Days 2529.32 <7 Days
2025-10-08 Liberty International Finance Ltd. O.S.8 Sovereign 61 - 67 Days 8677.05 <7 Days
2025-10-08 Liberty International Finance Ltd. O.S.8 Sovereign 61 - 67 Days 4749.18 <7 Days
2025-10-08 Liberty International Finance Ltd. O.S.8 Sovereign 61 - 67 Days 9394.99 7-30 Days
2025-10-08 Liberty International Finance Ltd. O.S.8 Sovereign 61 - 67 Days 10898.94 7-30 Days
2025-10-08 Liberty International Finance Ltd. O.S.8 Central Bank Open 6530.62 <7 Days
2025-10-08 Liberty International Finance Ltd. O.S.8 Central Bank Open 12175.61 7-30 Days
2025-10-08 Liberty International Finance Ltd. O.S.8 Central Bank Open 8033.29 31-90 Days