Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Interest payable to financials and central banks in < 6 months (0% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Forward Start Bucket
2025-10-08 Liberty International Finance Ltd. O.O.19 Bank Day 2 13315.56 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Bank Day 2 3257.82 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Bank Day 2 4458.00 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Bank Day 2 3224.82 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Bank Day 2 1824.55 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Bank Day 2 14842.33 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Bank Day 2 5897.39 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Bank Day 2 4870.85 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Bank Day 2 13089.62 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Bank Day 2 7253.27 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Bank Day 2 15577.51 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Bank Day 2 9957.06 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Bank Day 2 16891.71 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Bank Day 2 11145.55 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Bank Day 2 3495.90 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Bank Day 2 2334.51 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Bank Day 2 449.25 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Bank Day 2 931.90 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Bank Day 2 213.73 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Bank Day 2 9921.33 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Bank Day 2 7678.32 91-180 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Bank Day 2 6928.61 <30 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Bank Day 2 7016.81 Open
2025-10-08 Liberty International Finance Ltd. O.O.19 Bank Day 2 4513.16 30-90 Days
2025-10-08 Liberty International Finance Ltd. O.O.19 Bank Day 2 14326.01 <30 Days