Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other Retail Funding

Report Date Reporting Entity Product Maturity Amount Maturity Bucket Counterparty Collateral Class Insured
2025-10-08 Liberty National Bank O.D.15: Other Accounts 37482.63 151 - 179 Days Retail S-2 FDIC
2025-10-08 Liberty National Bank O.D.15: Other Accounts 35331.80 151 - 179 Days Retail S-3 FDIC
2025-10-08 Liberty National Bank O.D.15: Other Accounts 1422.46 151 - 179 Days Retail S-4 Uninsured
2025-10-08 Liberty National Bank O.D.15: Other Accounts 26731.63 151 - 179 Days Retail S-5 FDIC
2025-10-08 Liberty National Bank O.D.15: Other Accounts 23263.93 151 - 179 Days Retail S-6 Uninsured
2025-10-08 Liberty National Bank O.D.15: Other Accounts 24144.17 151 - 179 Days Retail S-7 Other
2025-10-08 Liberty National Bank O.D.15: Other Accounts 35115.05 180 - 270 Days Retail A-0-Q Other
2025-10-08 Liberty National Bank O.D.15: Other Accounts 32075.06 180 - 270 Days Retail A-1-Q Uninsured
2025-10-08 Liberty National Bank O.D.15: Other Accounts 4879.38 180 - 270 Days Retail A-2-Q Other
2025-10-08 Liberty National Bank O.D.15: Other Accounts 36036.77 180 - 270 Days Retail A-3-Q Uninsured
2025-10-08 Liberty National Bank O.D.15: Other Accounts 34265.80 180 - 270 Days Retail A-4-Q FDIC
2025-10-08 Liberty National Bank O.D.15: Other Accounts 6479.26 180 - 270 Days Retail A-5-Q Other
2025-10-08 Liberty National Bank O.D.15: Other Accounts 38405.59 180 - 270 Days Retail CB-1-Q FDIC
2025-10-08 Liberty National Bank O.D.15: Other Accounts 3998.02 180 - 270 Days Retail CB-2-Q FDIC
2025-10-08 Liberty National Bank O.D.15: Other Accounts 37144.27 180 - 270 Days Retail S-1-Q Uninsured
2025-10-08 Liberty National Bank O.D.15: Other Accounts 7305.21 180 - 270 Days Retail S-2-Q Uninsured
2025-10-08 Liberty National Bank O.D.15: Other Accounts 3952.83 180 - 270 Days Retail S-3-Q Other
2025-10-08 Liberty National Bank O.D.15: Other Accounts 36158.83 180 - 270 Days Retail S-4-Q Uninsured
2025-10-08 Liberty National Bank O.D.15: Other Accounts 31821.56 180 - 270 Days Retail CB-3-Q Other
2025-10-08 Liberty National Bank O.D.15: Other Accounts 26006.76 180 - 270 Days Retail G-1-Q Other
2025-10-08 Liberty National Bank O.D.15: Other Accounts 11600.18 180 - 270 Days Retail G-2-Q Other
2025-10-08 Liberty National Bank O.D.15: Other Accounts 1175.42 180 - 270 Days Retail G-3-Q Other
2025-10-08 Liberty National Bank O.D.15: Other Accounts 11342.81 180 - 270 Days Retail S-5-Q Uninsured
2025-10-08 Liberty National Bank O.D.15: Other Accounts 43030.14 180 - 270 Days Retail S-6-Q FDIC
2025-10-08 Liberty National Bank O.D.15: Other Accounts 39457.53 180 - 270 Days Retail S-7-Q Other