Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Unwind - Secured Funding

Report Date Reporting Entity Product ID Product Market Value Collateral Class Maturity Bucket
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 6556.01 A-4-Q Day 8
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 5419.01 CB-1-Q Day 8
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 2438.63 S-1-Q Day 8
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 13398.76 S-3-Q Day 8
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 5296.52 G-3-Q Day 8
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 11406.86 S-5-Q Day 8
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 3779.94 S-6-Q Day 8
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 9915.05 IG-1-Q Day 8
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 3827.72 A-3-Q Day 9
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 9496.63 A-4-Q Day 9
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 1383.71 A-5-Q Day 9
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 4298.73 CB-1-Q Day 9
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 6228.41 S-1-Q Day 9
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 12519.39 S-2-Q Day 9
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 15400.47 S-5-Q Day 9
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 1259.73 S-6-Q Day 9
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 4719.06 S-7-Q Day 9
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 7614.74 E-1-Q Day 9
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 11266.72 IG-1-Q Day 9
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 716.42 IG-2-Q Day 9
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 6085.54 A-0-Q Day 10
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 11878.65 A-2-Q Day 10
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 5435.00 A-4-Q Day 10
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 9083.45 A-5-Q Day 10
2025-10-08 Liberty International Finance Ltd. O.S.7 Customer Shorts 11717.41 CB-2-Q Day 10