Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Unwind - Secured Lending

Report Date Reporting Entity Product ID Product Market Value Collateral Class Maturity Bucket
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 55416.03 E-1-Q Day 30
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 39941.69 IG-1-Q Day 30
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 51420.42 IG-2-Q Day 30
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 38060.75 A-0-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 86817.62 A-2-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 27524.23 A-3-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 30062.01 A-4-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 86993.97 S-1-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 71903.06 S-3-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 51985.86 CB-3-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 64160.52 G-1-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 6472.05 G-2-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 59093.56 S-5-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 77924.14 S-7-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 6674.38 E-1-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 7535.46 E-2-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 71572.84 A-2-Q Day 1
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 39916.25 A-5-Q Day 1
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 35698.33 CB-1-Q Day 1
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 24952.35 CB-2-Q Day 1
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 63985.56 S-2-Q Day 1
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 19218.68 CB-3-Q Day 1
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 83767.75 S-7-Q Day 1
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 1839.51 E-2-Q Day 1
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 82216.02 A-0-Q Day 2