Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Unwind - Secured Lending

Report Date Reporting Entity Product ID Product Market Value Collateral Class Maturity Bucket
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 85857.05 E-2-Q Day 8
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 29811.16 IG-1-Q Day 8
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 9602.15 IG-2-Q Day 8
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 55206.11 A-1-Q Day 9
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 62765.39 A-2-Q Day 9
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 55721.06 A-3-Q Day 9
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 62436.55 A-4-Q Day 9
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 26812.75 CB-2-Q Day 9
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 59824.48 S-1-Q Day 9
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 85603.70 S-2-Q Day 9
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 42672.46 S-3-Q Day 9
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 70251.41 S-4-Q Day 9
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 81903.09 CB-3-Q Day 9
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 75599.39 G-3-Q Day 9
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 26640.50 S-7-Q Day 9
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 85076.47 IG-1-Q Day 9
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 18540.59 A-1-Q Day 10
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 59752.66 A-2-Q Day 10
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 58532.41 A-3-Q Day 10
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 5128.59 A-4-Q Day 10
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 69100.53 S-2-Q Day 10
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 47668.74 S-3-Q Day 10
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 32938.75 S-4-Q Day 10
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 72883.67 CB-3-Q Day 10
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 24364.22 G-2-Q Day 10