Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Additive - Rehypothecatable Collateral

Report Date Reporting Entity Product ID Product Value Collateral Class Maturity Bucket
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 45616.52 G-2 Day 36
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 46491.48 G-3 Day 36
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 61057.53 IG-1 Day 36
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 68726.95 IG-2 Day 36
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 53644.80 S-1 Day 36
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 10963.94 S-2 Day 36
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 62951.36 S-3 Day 36
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 42912.70 S-4 Day 36
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 79828.77 S-5 Day 36
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 11986.14 S-6 Day 36
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 84282.79 S-7 Day 36
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 86153.97 A-0-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 11638.00 A-1-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 60028.99 A-2-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 29713.96 A-3-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 60220.95 A-4-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 40749.84 A-5-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 27011.97 CB-1-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 43446.83 CB-2-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 61805.27 S-1-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 42154.88 S-2-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 2085.35 S-3-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 74733.62 S-4-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 84173.31 CB-3-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 47400.61 G-1-Q Day 37