Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Additive - Rehypothecatable Collateral

Report Date Reporting Entity Product ID Product Value Collateral Class Maturity Bucket
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 53182.50 IG-1 Day 18
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 27336.97 IG-2 Day 18
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 26564.81 S-1 Day 18
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 40880.58 S-2 Day 18
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 15903.24 S-3 Day 18
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 40983.06 S-4 Day 18
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 25041.00 S-5 Day 18
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 8833.66 S-6 Day 18
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 9130.78 S-7 Day 18
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 21404.93 A-0-Q Day 19
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 53995.83 A-1-Q Day 19
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 40103.90 A-2-Q Day 19
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 60845.39 A-3-Q Day 19
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 3389.24 A-4-Q Day 19
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 75538.14 A-5-Q Day 19
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 7087.39 CB-1-Q Day 19
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 35828.67 CB-2-Q Day 19
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 82842.43 S-1-Q Day 19
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 42538.19 S-2-Q Day 19
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 49975.70 S-3-Q Day 19
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 45248.72 S-4-Q Day 19
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 21110.69 CB-3-Q Day 19
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 84000.64 G-1-Q Day 19
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 36234.21 G-2-Q Day 19
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 32286.41 G-3-Q Day 19