Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Additive - Rehypothecatable Collateral

Report Date Reporting Entity Product ID Product Value Collateral Class Maturity Bucket
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 76830.84 G-2 Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 65803.07 G-3 Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 29496.58 IG-1 Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 32074.25 IG-2 Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 81997.81 S-1 Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 71043.16 S-2 Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 52512.30 S-3 Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 51237.27 S-4 Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 31635.90 S-5 Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 69874.99 S-6 Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 48331.31 S-7 Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 55399.75 A-0-Q Day 38
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 7202.84 A-1-Q Day 38
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 37353.36 A-2-Q Day 38
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 3439.84 A-3-Q Day 38
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 84645.48 A-4-Q Day 38
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 37930.76 A-5-Q Day 38
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 28806.67 CB-1-Q Day 38
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 3701.70 CB-2-Q Day 38
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 39901.28 S-1-Q Day 38
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 83449.08 S-2-Q Day 38
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 17856.92 S-3-Q Day 38
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 68609.07 S-4-Q Day 38
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 74998.02 CB-3-Q Day 38
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 30540.06 G-1-Q Day 38