Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Additive - Rehypothecatable Collateral

Report Date Reporting Entity Product ID Product Value Collateral Class Maturity Bucket
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 1718.31 IG-1 Day 45
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 15848.38 IG-2 Day 45
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 37537.71 S-1 Day 45
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 37634.95 S-2 Day 45
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 77963.99 S-3 Day 45
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 64859.63 S-4 Day 45
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 64711.68 S-5 Day 45
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 13383.54 S-6 Day 45
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 49922.95 S-7 Day 45
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 56895.54 A-0-Q Day 46
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 4243.80 A-1-Q Day 46
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 18346.45 A-2-Q Day 46
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 49271.55 A-3-Q Day 46
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 21918.00 A-4-Q Day 46
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 18579.38 A-5-Q Day 46
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 57319.84 CB-1-Q Day 46
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 16117.89 CB-2-Q Day 46
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 59360.98 S-1-Q Day 46
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 47927.12 S-2-Q Day 46
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 45721.71 S-3-Q Day 46
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 82579.89 S-4-Q Day 46
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 49340.77 CB-3-Q Day 46
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 40454.68 G-1-Q Day 46
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 36301.65 G-2-Q Day 46
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 23419.50 G-3-Q Day 46