Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Additive - Rehypothecatable Collateral

Report Date Reporting Entity Product ID Product Value Collateral Class Maturity Bucket
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 17150.03 S-4 Perpetual
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 1035.43 S-5 Perpetual
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 42388.58 S-6 Perpetual
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 32204.25 S-7 Perpetual
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 40440.39 A-0-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 48120.42 A-1-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 40197.00 A-2-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 17360.43 A-3-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 83915.56 A-4-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 8491.90 A-5-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 44775.97 CB-1-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 16902.40 CB-2-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 77803.00 S-1-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 20797.21 S-2-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 41115.10 S-3-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 28731.17 S-4-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 57297.29 CB-3-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 26753.01 G-1-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 14098.16 G-2-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 22298.48 G-3-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 73072.07 S-5-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 46772.97 S-6-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 56701.63 S-7-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 4246.22 E-1-Q Open
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 86069.99 E-2-Q Open