Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Additive - Rehypothecatable Collateral

Report Date Reporting Entity Product ID Product Value Collateral Class Maturity Bucket
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 67151.05 S-2 Day 57
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 80398.24 S-3 Day 57
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 51809.90 S-4 Day 57
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 49596.46 S-5 Day 57
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 31808.17 S-6 Day 57
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 10951.45 S-7 Day 57
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 23350.79 A-0-Q Day 58
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 22284.43 A-1-Q Day 58
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 55207.94 A-2-Q Day 58
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 53183.11 A-3-Q Day 58
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 5002.36 A-4-Q Day 58
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 72461.36 A-5-Q Day 58
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 14919.77 CB-1-Q Day 58
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 40116.24 CB-2-Q Day 58
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 24906.74 S-1-Q Day 58
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 35310.80 S-2-Q Day 58
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 32692.52 S-3-Q Day 58
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 12075.27 S-4-Q Day 58
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 11046.47 CB-3-Q Day 58
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 3129.71 G-1-Q Day 58
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 11225.70 G-2-Q Day 58
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 12466.92 G-3-Q Day 58
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 55811.76 S-5-Q Day 58
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 7791.44 S-6-Q Day 58
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 28791.47 S-7-Q Day 58