Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Additive - Rehypothecatable Collateral

Report Date Reporting Entity Product ID Product Value Collateral Class Maturity Bucket
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 62350.59 G-3 Day 19
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 20925.49 IG-1 Day 19
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 4906.63 IG-2 Day 19
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 82473.21 S-1 Day 19
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 26712.14 S-2 Day 19
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 85323.57 S-3 Day 19
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 55831.23 S-4 Day 19
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 28507.58 S-5 Day 19
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 7816.87 S-6 Day 19
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 30980.13 S-7 Day 19
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 60890.16 A-0-Q Day 20
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 75471.88 A-1-Q Day 20
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 28686.49 A-2-Q Day 20
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 24000.30 A-3-Q Day 20
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 73162.54 A-4-Q Day 20
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 63541.60 A-5-Q Day 20
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 20149.34 CB-1-Q Day 20
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 5772.50 CB-2-Q Day 20
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 69297.76 S-1-Q Day 20
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 35105.23 S-2-Q Day 20
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 48707.10 S-3-Q Day 20
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 85247.70 S-4-Q Day 20
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 62138.30 CB-3-Q Day 20
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 54503.16 G-1-Q Day 20
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 27403.77 G-2-Q Day 20