Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Additive - Rehypothecatable Collateral

Report Date Reporting Entity Product ID Product Value Collateral Class Maturity Bucket
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 51441.33 IG-1 Day 36
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 85689.81 IG-2 Day 36
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 56433.14 S-1 Day 36
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 39327.30 S-2 Day 36
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 12234.77 S-3 Day 36
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 16044.11 S-4 Day 36
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 60487.42 S-5 Day 36
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 72116.31 S-6 Day 36
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 67056.91 S-7 Day 36
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 28775.28 A-0-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 55516.94 A-1-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 79204.70 A-2-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 21884.60 A-3-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 71573.74 A-4-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 4883.96 A-5-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 35684.26 CB-1-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 74344.80 CB-2-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 42679.04 S-1-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 85165.36 S-2-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 10667.85 S-3-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 59904.24 S-4-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 21441.03 CB-3-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 55568.23 G-1-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 82306.61 G-2-Q Day 37
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 37408.73 G-3-Q Day 37