Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Additive - Rehypothecatable Collateral

Report Date Reporting Entity Product ID Product Value Collateral Class Maturity Bucket
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 77552.05 G-2 Day 29
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 54761.71 G-3 Day 29
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 30421.63 IG-1 Day 29
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 20512.24 IG-2 Day 29
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 24806.10 S-1 Day 29
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 19231.98 S-2 Day 29
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 79580.97 S-3 Day 29
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 63196.33 S-4 Day 29
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 55152.94 S-5 Day 29
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 86876.82 S-6 Day 29
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 54027.92 S-7 Day 29
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 63631.55 A-0-Q Day 30
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 22913.56 A-1-Q Day 30
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 13735.52 A-2-Q Day 30
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 58589.13 A-3-Q Day 30
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 29408.43 A-4-Q Day 30
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 67290.17 A-5-Q Day 30
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 18868.30 CB-1-Q Day 30
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 35410.23 CB-2-Q Day 30
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 16863.40 S-1-Q Day 30
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 78744.91 S-2-Q Day 30
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 36329.51 S-3-Q Day 30
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 67588.62 S-4-Q Day 30
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 61299.37 CB-3-Q Day 30
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 47418.97 G-1-Q Day 30