Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Additive - Rehypothecatable Collateral

Report Date Reporting Entity Product ID Product Value Collateral Class Maturity Bucket
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 24986.76 G-3 Day 46
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 17343.52 IG-1 Day 46
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 1657.40 IG-2 Day 46
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 9746.32 S-1 Day 46
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 3477.29 S-2 Day 46
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 40674.92 S-3 Day 46
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 34120.01 S-4 Day 46
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 33470.84 S-5 Day 46
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 31022.01 S-6 Day 46
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 1903.86 S-7 Day 46
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 27984.64 A-0-Q Day 47
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 36432.24 A-1-Q Day 47
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 19900.13 A-2-Q Day 47
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 30105.97 A-3-Q Day 47
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 22880.07 A-4-Q Day 47
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 48632.31 A-5-Q Day 47
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 17438.86 CB-1-Q Day 47
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 8845.54 CB-2-Q Day 47
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 40197.45 S-1-Q Day 47
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 33381.69 S-2-Q Day 47
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 6872.80 S-3-Q Day 47
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 77340.67 S-4-Q Day 47
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 10345.02 CB-3-Q Day 47
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 65170.52 G-1-Q Day 47
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 30743.21 G-2-Q Day 47