Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Additive - Rehypothecatable Collateral

Report Date Reporting Entity Product ID Product Value Collateral Class Maturity Bucket
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 47386.94 IG-1 Day 42
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 22228.31 IG-2 Day 42
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 15473.38 S-1 Day 42
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 22712.85 S-2 Day 42
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 38777.67 S-3 Day 42
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 83315.78 S-4 Day 42
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 44263.98 S-5 Day 42
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 69952.26 S-6 Day 42
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 22480.07 S-7 Day 42
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 36643.06 A-0-Q Day 43
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 25395.48 A-1-Q Day 43
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 76252.02 A-2-Q Day 43
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 22281.89 A-3-Q Day 43
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 28066.02 A-4-Q Day 43
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 26589.49 A-5-Q Day 43
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 41539.52 CB-1-Q Day 43
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 53379.66 CB-2-Q Day 43
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 15464.02 S-1-Q Day 43
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 45763.77 S-2-Q Day 43
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 44587.14 S-3-Q Day 43
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 67848.55 S-4-Q Day 43
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 8925.00 CB-3-Q Day 43
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 45960.38 G-1-Q Day 43
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 42720.67 G-2-Q Day 43
2025-10-09 Liberty National Bank I.S.1 Reverse Repo 31987.69 G-3-Q Day 43