Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Additive - High-Quality Liquid Assets

Report Date Reporting Entity Product ID Product Value Collateral Class Maturity Bucket
2025-10-09 Liberty National Bank I.A.2 Capacity 1403487.79 E-1-Q 151 - 179 Days
2025-10-09 Liberty National Bank I.A.2 Capacity 98853.34 IG-2-Q 151 - 179 Days
2025-10-09 Liberty National Bank I.A.2 Capacity 1379325.19 A-1-Q 180 - 270 Days
2025-10-09 Liberty National Bank I.A.2 Capacity 749100.71 A-5-Q 180 - 270 Days
2025-10-09 Liberty National Bank I.A.2 Capacity 1414553.73 CB-1-Q 180 - 270 Days
2025-10-09 Liberty National Bank I.A.2 Capacity 1311921.94 CB-2-Q 180 - 270 Days
2025-10-09 Liberty National Bank I.A.2 Capacity 1031713.33 S-3-Q 180 - 270 Days
2025-10-09 Liberty National Bank I.A.2 Capacity 1151282.03 CB-3-Q 180 - 270 Days
2025-10-09 Liberty National Bank I.A.2 Capacity 877586.43 G-1-Q 180 - 270 Days
2025-10-09 Liberty National Bank I.A.2 Capacity 871665.74 S-5-Q 180 - 270 Days
2025-10-09 Liberty National Bank I.A.2 Capacity 1420385.77 E-1-Q 180 - 270 Days
2025-10-09 Liberty National Bank I.A.2 Capacity 611206.01 E-2-Q 180 - 270 Days
2025-10-09 Liberty National Bank I.A.2 Capacity 52561.68 IG-2-Q 180 - 270 Days
2025-10-09 Liberty National Bank I.A.2 Capacity 223503.92 A-5-Q 271 - 364 Days
2025-10-09 Liberty National Bank I.A.2 Capacity 675366.30 CB-1-Q 271 - 364 Days
2025-10-09 Liberty National Bank I.A.2 Capacity 11337.59 S-2-Q 271 - 364 Days
2025-10-09 Liberty National Bank I.A.2 Capacity 774919.89 S-3-Q 271 - 364 Days
2025-10-09 Liberty National Bank I.A.2 Capacity 509520.07 S-4-Q 271 - 364 Days
2025-10-09 Liberty National Bank I.A.2 Capacity 1492577.00 CB-3-Q 271 - 364 Days
2025-10-09 Liberty National Bank I.A.2 Capacity 1063725.65 G-3-Q 271 - 364 Days
2025-10-09 Liberty National Bank I.A.2 Capacity 396636.59 S-5-Q 271 - 364 Days
2025-10-09 Liberty National Bank I.A.2 Capacity 1033213.61 E-1-Q 271 - 364 Days
2025-10-09 Liberty National Bank I.A.2 Capacity 68724.43 A-4-Q >= 1 Yr <= 2 Yr
2025-10-09 Liberty National Bank I.A.2 Capacity 731665.20 CB-2-Q >= 1 Yr <= 2 Yr
2025-10-09 Liberty National Bank I.A.2 Capacity 523794.61 S-4-Q >= 1 Yr <= 2 Yr